U18 - AA/A
Welcome to the U18 AA/A. This page will contain all details pertaining to 2024/2025 Competitive Tryout Page.
U18 Division Contacts:
- VP Competitive: Brad Aucoin VPCompetitive@FlyersHockey.ca
- U18 Comp Division Coordinator: Mark Gagnon U18Div@FlyersHockey.ca
U18 Competitive Tryouts
Quick Links: SMH Tryout Process 2025-2026 FINAL |
U18 Ice Schedule
Time | Saturday | Monday | Saturday | Sunday | Tuesday | Time |
27-Sep | 29-Sep | 04-Oct | 05-Oct | 07-Oct | ||
STADIUM | STADIUM | ARENA | ARENA | STADIUM | ||
10:00 AM | 10:00 AM | |||||
10:30 AM | 10:30 AM | |||||
11:00 AM | 11:00 AM | |||||
11:30 AM | 11:30 AM | |||||
12:00 PM | 12:00 PM | |||||
12:30 PM | 12:30 PM | |||||
1:00 PM | 1:00 PM | |||||
1:30 PM | 1:30 PM | |||||
2:00 PM | 2:00 PM | |||||
2:30 PM | 2:30 PM | |||||
3:00 PM | 3:00 PM | |||||
3:30 PM | 3:30 PM | |||||
4:00 PM |
D1 - Skills Evaluation
|
4:00 PM | ||||
4:30 PM | 4:30 PM | |||||
5:00 PM |
D2 - Skills Evaluation
|
5:00 PM | ||||
5:30 PM | 5:30 PM | |||||
6:00 PM |
D3 - Skills Evaluation
|
6:00 PM | ||||
6:30 PM | 6:30 PM | |||||
7:00 PM | 7:00 PM | |||||
7:30 PM | 7:30 PM | |||||
8:00 PM |
D7 - Scrimmage U18 Tryouts
|
8:00 PM | ||||
8:30 PM | 8:30 PM | |||||
9:00 PM | 9:00 PM | |||||
9:30 PM |
D5 - D2 vs TBA
Scrimmage
|
D6 - Scrimmage 18 Tryouts
|
9:30 PM | |||
10:00 PM |
D4 -
D1 vs D3 Scrimmage
|
10:00 PM | ||||
10:30 PM | 10:30 PM | |||||
STADIUM | STADIUM | ARENA | ARENA | STADIUM |
D4 - Team 1 vs Team 3 Scrimmage
- Monday, September 29, 2025 - 10:00pm-11:00pm @ Sackville Sports Stadium
Team 1 - Black Jersey
First Name | Last Name |
CALLUM | ANDERSON |
CAMERON | AUSTEN |
BRENNYN | BEATON |
CARTER | BLAIR |
MASON | BRADFORD |
BRODY | BREWER |
JAXON | CARMICHAEL |
CARTER | CARPENTER |
SETH | CARRAGHER |
DAWSON | DUGUAY |
ALEC | MACDONALD |
DAMON | MASON |
MAXXIM | MUNROE |
GAGE | PURCELL |
OWEN | RHODENIZER |
JACOB | RYAN |
Team 3 - White Jersey
First Name | Last Name |
BRAYDEN | BALCOM |
LUKE | BUFFETT |
KALEB | CONLEY |
KEEGAN | DAVIDSON |
VINCENT | DICAIRE |
RYAN | GARNIER |
KEEGAN | GATRELL |
LUCA | LANGILLE |
COHEN | LIVELY |
CONNOR | MORRISON |
TRISTEN | NOBLE |
NATHAN | OUELLETTE |
CARSON | RANKKA |
ROBERT | SHERMAN |
GAVIN | SIMPSON |
MATTHEW | SINGER |
SAWYER | SMITH |
DAYTON | THEORET |
D5 - Team 2 vs. TBA
- Saturday, October 4, 2025 - 9:30pm-11:00pm @ Sackville Arena
Team 2 - Black Jersey
First Name | Last Name |
PARKER | ANDERSON |
NATE | BOLLIVAR |
ETHAN | BOUCHER |
JONAH | BURNS |
JACKSON | DOLPHIN |
JAMES | FALCONE |
TYLER | KENDELL |
BLAKE | MACKINNON |
COHEN | MARSON |
ALEXANDER | MUNROE |
XANDER | NAUFFTS |
LUKE | RYAN |
GABE | SIMPSON |
KOLETON | SOPER |
CARTER | STURGE |
BRANDON | VAILLANT |
vs.
Team TBA - White Jersey
[Placeholder]
D6 - TBA vs. TBA
- Sunday, October 5, 2025 - 9:30pm-11:00pm @ Sackville Arena
Team TBA - Black Jersey
[Placeholder]
vs.
Team TBA - White Jersey
[Placeholder]
D7 - TBA vs. TBA
Tuesday, October 7, 2025 - 8:00pm-11:00pm @ Sackville Sports Stadium
Team TBA - Black Jersey
[Placeholder]
vs.
Team TBA - White Jersey
[Placeholder]
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close