League News
Treasurer Meeting: 7:30-8:30pm | Tuesday Nov 2
Attn: Team Treasurers Meeting | 7:30-8:30pm | Tuesday Nov 2, 2021
All Team Treasurers should have received an invite to the Virtual Team Treasurer Meeting.
If you did not receive the invite and you're the Treasurer of a team, please email Nathalie at Treasurer@FlyersHockey.ca and an invite will be sent to you.
- Who: All Team Treasurers (Managers are also welcome to join)
- What: Treasurers Meeting
- Where: Virtual - Hosted via "Microsoft Teams"
- When: 7:30pm-8:30pm, Tues Nov 2, 2021
Thank you,
Posted on behalf of SMHA Treasurer, Nathalie Amirault
Treasurer@FlyersHockey.ca
Nov 2, 2021
Regional Tournament Standings
Round Robin
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | DHS | 4 | 3 | 1 | 0 | 0 | 9 |
2 | Citadel | 4 | 2 | 2 | 0 | 0 | 6 |
3 | Halifax West | 4 | 2 | 2 | 0 | 0 | 6 |
4 | C.P. Allen | 4 | 1 | 3 | 0 | 0 | 3 |
Regular Season Standings
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 20 | 18 | 2 | 0 | 0 | 53 |
2 | Citadel | 20 | 16 | 3 | 0 | 1 | 49 |
3 | Halifax West | 20 | 15 | 5 | 0 | 0 | 43 |
4 | Millwood | 20 | 13 | 5 | 0 | 2 | 40 |
5 | DHS | 20 | 10 | 8 | 0 | 2 | 31 |
6 | J.L. Ilsley | 20 | 10 | 8 | 0 | 2 | 29 |
7 | Auburn | 20 | 9 | 10 | 0 | 1 | 27 |
8 | Lockview | 20 | 7 | 10 | 0 | 3 | 22 |
9 | Woodlawn | 20 | 6 | 14 | 0 | 0 | 16 |
10 | Bay View | 20 | 4 | 14 | 0 | 2 | 13 |
11 | Sackville | 20 | 2 | 17 | 0 | 1 | 7 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 15 | 12 | 2 | 0 | 1 | 37 |
2 | Sommet | 19 | 12 | 6 | 0 | 1 | 37 |
3 | Island View | 18 | 10 | 8 | 0 | 0 | 28 |
4 | Mosaique | 18 | 1 | 17 | 0 | 0 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close