League News
Flyers Memorial Hockey Tournament
"Flyers Memorial Hockey Tournament"
Date: Jan 3rd - 5th, 2025
This tournament is in honor of Flyers who have passed on ahead of us in recent years.
Cpl. Paul Davis | Caelen Lidstone | Andrew Picot | Sgt. Shane Schofield | Rylee Sears
Participants will be guaranteed 3 games.
The divisions are listed below with links for registration:
REGISTRATION OPENS FRIDAY OCTOBER 18th at 12:00PM
U15A:: Cpl Paul Davis Division
U15A | Registration Link
U15AA :: Andrew Picot Division
U15AA | Registration Link
U18A :: Sgt Shane Schfield Division
U18A | Registration Links
Oct 15, 2024
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close