U11 Pre-Season Camps
The U11 Pre-Season Camp consists of three groups.
Please note that the U11 Session 2 times have changed for all groups. See the updated schedule below with the changes highlighted.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Brad Aucoin (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U11 Pre-Season Group 1
- Session 1 September 6, 2025 - 12:00pm - 1:00pm Sackville Arena
- Session 2 September 7, 2025 - 11:30am - 12:30pm Sackville Arena
- Session 3 September 14, 2025 - 3:00pm - 4:00pm Sackville Arena
U11 Pre-Season Group 1 List:
First Name | Last Name | Position |
J BRYSON | ASHCROFT | Defense |
LUCAS | BELLINGHAM | Defense |
ALEXANDER | COPLEY | Defense |
AXEL | FOLEY | Defense |
MASON | GOLDRING | Defense |
KYLE | HARVIEUX | Defense |
BENJAMIN | KUSKE | Defense |
JACK | TIMMONS | Defense |
REGAN | WALL | Defense |
LIAM | BLACKWELL | Forward |
LOCHLAN | BURKE | Forward |
BRODY | COUGHLAN | Forward |
ETHAN | D'EON | Forward |
OWEN | EHLER | Forward |
HENRY | FRASER | Forward |
ETHAN | FUDGE | Forward |
EMMETT | GODFREY | Forward |
BEN | HICKS | Forward |
LOGAN M | MACDONALD | Forward |
LIAM | MACKINNON | Forward |
CLARK | TOWNSEND | Forward |
MAXWELL | TURLO | Forward |
U11 Pre-Season Group 2
- Session 1 September 6, 2025 - 1:00pm - 2:00pm Sackville Arena
- Session 2 September 7, 2025 - 12:30pm - 1:30pm Sackville Arena
- Session 3 September 14, 2025 - 4:00pm - 5:00pm Sackville Arena
U11 Pre-Season Group 2 List:
Player Name | Last Name | Position |
LAUCHLIN | BLACK | Defense |
OWEN | CROFT | Defense |
BROCK | DOHERTY | Defense |
EMMERSON | LENT | Defense |
TAYLOR | LILLINGTON | Defense |
JOSEPH | MACDONALD | Defense |
OLIVER | MCCARTHY | Defense |
LIAM | MURPHY | Defense |
LOGAN | TIPPER | Defense |
JAXON | BUTLER | Forward |
KADEN | DOUTHWRIGHT | Forward |
LIAM | HYSON | Forward |
AIDEN | KINCADE | Forward |
MASON | MCNEIL | Forward |
MAXWELL | MUELLER | Forward |
MASON | NURNBER | Forward |
JACK | O'CONNOR | Forward |
OWEN | PEVERILL | Forward |
DAVID | SIDARUK | Forward |
NOAH | SIMOENS | Forward |
ERIC | TURCHIN | Forward |
LUCY | ZAPPIA | Forward |
U11 Pre-Season Group 3
- Session 1 September 6, 2025 - 2:00pm - 3:00pm Sackville Arena
- Session 2 September 7, 2025 - 1:30pm - 2:30pm Sackville Arena
- Session 3 September 14, 2025 - 5:00pm - 6:00pm Sackville Arena
U11 Pre-Season Group 3 List:
First Name | Last Name | Position |
CARTER | BELL | Defense |
FIONN | BOWMAN | Defense |
AXEL | BUCKLAND | Defense |
XANDER | BUCKLAND | Defense |
EDDIE | BURGESS | Defense |
BROOKLYN | DOUTHWRIGHT | Defense |
AVERY | LEVY | Defense |
PEYTON | VOKEY | Defense |
HUNTER | BOWDEN | Forward |
TADHG | BOWMAN | Forward |
COHEN | CUNNINGHAM | Forward |
J.P. | HANNA | Forward |
SOREN | LIVELY | Forward |
SAM | MACDONALD | Forward |
LUKE | NEWMAN | Forward |
JAXON | PARSONS | Forward |
DEZMEN | PARSONS | Forward |
MOLLY | SINCLAIR | Forward |
CHARLOTTE | BREWER | Player |
JAXON | BRINE | Player |
ERIC | HOWARD | Player |
WILLIAM | PATRIQUIN | Player |
EMMETT | SAMSON | Player |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close