Fundraising
- Online Lottery License Application under $4000
- Approved applications are emailed to applicant and Secretary@FlyersHockey.ca
- Lottery License Application, prive value over $4000
- License application must be signed by Secretary@FlyersHockey.ca
- 2.13% of the total prize value awarded is also required before a license can be issued
- A record of the winners and amounts received must be kept
- Ticket lottery report must be filed
- Bottle Drives
- Proof of insurance application:
- A license application for a draw over $4001 must be signed by fundraising@flyershockey.ca
- A deposit of 2.13% of the total prize value awarded is also required before a license can be issued, and a record of the winners and amounts received must be kept at all times.
You can fundraise for:
- Ice Time Tournaments
- Dry Land Training
- Players Banquet/Trophies/Coaches Gifts Team Events
- Coaches Equipment
- Socks/Name Bars/Practice Jerseys, etc...
- Non Parent Coaches' expenses for travel outside your normal schedule. Normal schedule is defined by: League Schedule and/or Exhibition Games that do not require hotel room.
- Acceptable expenses are for away tournaments:
- Hotel Room (two coaches per room - Unless male/female)
- Gas / Toll Receipts
- Meals up to $50 per day
Regional Tournament Standings
Round Robin
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | DHS | 4 | 3 | 1 | 0 | 0 | 9 |
2 | Citadel | 4 | 2 | 2 | 0 | 0 | 6 |
3 | Halifax West | 4 | 2 | 2 | 0 | 0 | 6 |
4 | C.P. Allen | 4 | 1 | 3 | 0 | 0 | 3 |
Regular Season Standings
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 20 | 18 | 2 | 0 | 0 | 53 |
2 | Citadel | 20 | 16 | 3 | 0 | 1 | 49 |
3 | Halifax West | 20 | 15 | 5 | 0 | 0 | 43 |
4 | Millwood | 20 | 13 | 5 | 0 | 2 | 40 |
5 | DHS | 20 | 10 | 8 | 0 | 2 | 31 |
6 | J.L. Ilsley | 20 | 10 | 8 | 0 | 2 | 29 |
7 | Auburn | 20 | 9 | 10 | 0 | 1 | 27 |
8 | Lockview | 20 | 7 | 10 | 0 | 3 | 22 |
9 | Woodlawn | 20 | 6 | 14 | 0 | 0 | 16 |
10 | Bay View | 20 | 4 | 14 | 0 | 2 | 13 |
11 | Sackville | 20 | 2 | 17 | 0 | 1 | 7 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 15 | 12 | 2 | 0 | 1 | 37 |
2 | Sommet | 19 | 12 | 6 | 0 | 1 | 37 |
3 | Island View | 18 | 10 | 8 | 0 | 0 | 28 |
4 | Mosaique | 18 | 1 | 17 | 0 | 0 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close