Checking Clinic
The Sackville Flyers Pre-Season Checking Clinic is scheduled as follows:
SMHA Checking Clinic
- Date: Thursday, September 11, 2025
- Location: Sackville Arena
- Time: 4:30pm-7:30pm
- Off-Ice: 4:30-5:30pm @ Sackville Arena Mezzanine
- Arrive early - Be in the Arena Mezzanine wearing gear (no skates) by 4:30pm sharp.
- On Ice: 5:30-7:30pm @ Sackville Arena
- Off-Ice: 4:30-5:30pm @ Sackville Arena Mezzanine
- Completion of a Checking Clinic is mandatory prior tryouts for U15 A, U15 AA, U18 A, or U18 AA teams
- Goaltenders do not need to complete a Checking Clinic.
- The Checking Clinic is open to any new or returning U15/U18 player
Questions can be directed to Kim Gray (VPOperations@FlyersHockey.ca) or Brad Aucoin (VPComp@FlyersHockey.ca)
Player List
First Name | Last Name |
KAYNE X | ANDERSON |
EVA | AULD |
DOMINICK | BUCKLAND |
ELLIOT | CHEVERIE |
GRAYSON | CLEMENTS |
CARSON | CRANIDGE |
BENJAMIN | DOUCET |
AVERY | DUGUAY |
HARRISON | ELLERBECK |
FINLEY | FLEMING |
CHESNEY | HARDING |
MICAH | HARRIS |
LAUCHLAN | HAWKINS |
HAYDEN | KILEY |
GABRIEL | LAFLECHE |
ADAM | LAWSON |
ELLIOTT | LEVER |
BRETON | MACDONALD |
BLAKE | MACDONALD |
LUKAS | MANCHAKOWSKI |
DYLAN | MCFETERS |
CONNOR | MORRISON |
ISAAC | NGUYEN |
ALEKS | RIVERS |
COLBY | TRUEMAN |
KEEGAN | WEBB |
DALLAS | WOOD |
DOMENICO | ZAPPIA |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close