High School Students as On-Ice Helpers
High School Students as On-Ice Helpers
There is a Hockey Nova Scotia On-Ice Helpers Policy that our SMHA Coaches could be capitalizing on. It allows High School Students to help with practices as On-Ice Helpers. The On-Ice Helper must be registered as a player with Hockey NS, and they can be playing at any level be that Recreation, Competitive, High School, Major U15/U18. They also must work under the direction/supervision of a Certified Coach.
This is a fantastic opportunity for our SMHA Coaches at U7, U9, and U11 to have some on-ice assistance, and creates and encourages leadership opportunities for High School Students.
It has recently come to my attention that some Lockview students - and possibly other schools in our area - have a program where students can get School Credits toward a Leadership Course for becoming an On-Ice Helper.
If anyone seeing this message has connections to High School Students who are playing at any level this season and who might want to be on-ice helpers, please encourage them to get involved. Interested High School Students can contact any SMHA Coach directly, or reach out to Certifications@FlyersHockey.ca and your information can be shared with a Coach who would like some help.
Regional Tournament Standings
Round Robin
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | DHS | 4 | 3 | 1 | 0 | 0 | 9 |
2 | Citadel | 4 | 2 | 2 | 0 | 0 | 6 |
3 | Halifax West | 4 | 2 | 2 | 0 | 0 | 6 |
4 | C.P. Allen | 4 | 1 | 3 | 0 | 0 | 3 |
Regular Season Standings
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 20 | 18 | 2 | 0 | 0 | 53 |
2 | Citadel | 20 | 16 | 3 | 0 | 1 | 49 |
3 | Halifax West | 20 | 15 | 5 | 0 | 0 | 43 |
4 | Millwood | 20 | 13 | 5 | 0 | 2 | 40 |
5 | DHS | 20 | 10 | 8 | 0 | 2 | 31 |
6 | J.L. Ilsley | 20 | 10 | 8 | 0 | 2 | 29 |
7 | Auburn | 20 | 9 | 10 | 0 | 1 | 27 |
8 | Lockview | 20 | 7 | 10 | 0 | 3 | 22 |
9 | Woodlawn | 20 | 6 | 14 | 0 | 0 | 16 |
10 | Bay View | 20 | 4 | 14 | 0 | 2 | 13 |
11 | Sackville | 20 | 2 | 17 | 0 | 1 | 7 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 15 | 12 | 2 | 0 | 1 | 37 |
2 | Sommet | 19 | 12 | 6 | 0 | 1 | 37 |
3 | Island View | 18 | 10 | 8 | 0 | 0 | 28 |
4 | Mosaique | 18 | 1 | 17 | 0 | 0 | 3 |
Modal title