League News
Seeking Expression of Interest in Treasurer
Good Evening Flyers Families,
SMHA is putting a call out for interest in the following position:
Treasurer
The Treasurer is responsible for effectively administering and reporting the financial affairs of the Association.
Any member standing for the position of Treasurer must have a professional accounting designation or equivalent experience as determined by the Executive Officers.
Any member standing for an Executive position must have at least two (2) years of experience as a volunteer in good standing with SMHA. Please see our SMHA By-Laws for more information.
Submission Deadline: 11:59pm, Friday, October 24, 2025
Please email Natalie Lafleche at Secretary@FlyersHockey.ca to express your interest. Please include a short message confirming that you meet the requirements, and why you think you would be suitable for the role.
Oct 17, 2025
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title