U23 Rec
Welcome to the U23 Information Page! This page will contain all details pertaining to U23 Division.
U23 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Please note the updated ice schedule below for September 28, 2025.
Time | Sunday | Sunday | Time |
21 Sept | 28 Sept | ||
STADIUM | STADIUM | ||
6:00 AM | 6:00 AM | ||
6:30 AM | 6:30 AM | ||
7:00 AM | 7:00 AM | ||
7:30 AM | 7:30 AM | ||
8:00 AM | 8:00 AM | ||
8:30 AM | 8:30 AM | ||
9:00 AM | 9:00 AM | ||
9:30 AM | 9:30 AM | ||
10:00 AM | 10:00 AM | ||
10:30 AM | 10:30 AM | ||
11:00 AM | 11:00 AM | ||
11:30 AM | 11:30 AM | ||
12:00 PM | 12:00 PM | ||
12:30 PM | 12:30 PM | ||
1:00 PM | 1:00 PM | ||
1:30 PM | 1:30 PM | ||
2:00 PM | 2:00 PM | ||
2:30 PM | 2:30 PM | ||
3:00 PM | 3:00 PM | ||
3:30 PM | 3:30 PM | ||
4:00 PM | 4:00 PM | ||
4:30 PM | 4:30 PM | ||
5:00 PM | 5:00 PM | ||
5:30 PM | 5:30 PM | ||
6:00 PM | 6:00 PM | ||
6:30 PM |
U 23 Rec G1 vs G2
|
6:30 PM | |
7:00 PM |
U23 Rec G1 vs G2
|
7:00 PM | |
7:30 PM | 7:30 PM | ||
8:00 PM | 8:00 PM | ||
8:30 PM | 8:30 PM | ||
9:00 PM | 9:00 PM | ||
9:30 PM | 9:30 PM | ||
10:00 PM | 10:00 PM | ||
10:30 PM | 10:30 PM | ||
STADIUM | STADIUM |
Group 1
First | Last |
MICHAEL | BAKER |
ZACHARY | BEAMISH |
OWEN | COURTNEY |
NICHOLAS | DAWSON |
RYAN | DYKE |
PARKER | HALL |
NICHOLAS | HOUSE |
RYERSON | LEBLANC |
JAYDEN | LEE |
MITCHELL | LOVASI |
GRADY | MACDONALD |
DAVID | MACDONALD |
MYLES | MCNEIL |
ETHAN | MEAGHER |
JACOB | SMITH |
JORDAN | SMITH |
BRENDEN | VERGE |
NICHOLAS | VIETH |
CARTER | WHITE |
Group 2
First | Last |
KEEGAN | ANDERSON |
CADEN | BISHOP |
DAWSON | BROWN |
NOAH | CARVERY |
JACK | CHISHOLM |
DANIEL | CONNORS |
GRAYDON | CONRAD |
LOGAN | CONROD |
DAYNE | EVONG |
JOEY | GAGNON |
BRADY | HENDERSON |
MICHAEL | MOMBOURQUETTE |
JACOB | MURRAY |
CAMERON | O'HEARN |
GRAESEN | OLIVER |
TYLER | PRESLEY |
PATRICK | SICHKY |
KEATON | SPIDLE |
ADAM | WOODMAN |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close