League News
Reminder: Year-End Awards Banquet is Easter Monday, April 1
As a reminder, SMHA's Year-End Awards & Banquet for the U11, U13 and U15 Divisions is coming up this Monday, April 1st.
- Teams from U6, U7, and U9 Divisions are encouraged to do their own team-level year-end celebrations.
- Teams from U18 will receive their Team Awards from SMHA, and are encouraged to do their own team-level year-end celebrations by mid-April.
Year-End Awards Banquet Details
When: Easter Monday, April 1st, 2024
Where: Springfield Lake Recreation Centre (266 Lakeview Ave, Middle Sackville)
Dress Code: Smart Casual (Parents/Guardians: Please don't go out and buy something new - just avoid sweatpants please!)
There are three banquets, one after the other, to be able to accommodate all teams.
- U11 Banquet: 3:00pm - 4:25pm
- U13 Banquet: 4:45pm - 6:10pm
- U15 Banquet: 6:30pm - 7:50pm
Due to capacity restrictions, the Banquet is limited to the players, Team Manager, Head Coach(es) and Assistant Coaches only.
Mar 28, 2024
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 25 | 20 | 3 | 0 | 2 | 42 |
2 | Valley | 26 | 17 | 5 | 0 | 4 | 38 |
3 | Bedford | 28 | 17 | 10 | 0 | 1 | 35 |
4 | Cape Breton County | 23 | 15 | 4 | 0 | 4 | 34 |
5 | Chebucto | 23 | 13 | 6 | 0 | 4 | 30 |
6 | Cape Breton West | 26 | 11 | 10 | 0 | 5 | 27 |
7 | Truro | 25 | 10 | 9 | 0 | 6 | 26 |
8 | Halifax | 28 | 10 | 12 | 0 | 6 | 26 |
9 | Dartmouth | 26 | 9 | 10 | 0 | 7 | 25 |
10 | Glace Bay | 23 | 9 | 9 | 0 | 5 | 23 |
11 | Antigonish | 24 | 9 | 12 | 0 | 3 | 21 |
12 | Pictou | 27 | 7 | 13 | 0 | 7 | 21 |
13 | Sackville | 27 | 7 | 14 | 0 | 6 | 20 |
14 | Western | 26 | 7 | 14 | 0 | 5 | 19 |
15 | East Hants | 27 | 4 | 17 | 0 | 6 | 14 |
16 | Cole Harbour | 26 | 3 | 20 | 0 | 3 | 9 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close