U11-A - Teams
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Bedford Blue | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
4 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Bedford White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Halifax | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | TASA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Sackville | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Chebucto White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Chebucto Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Eastern Shore | 24 | 21 | 2 | 0 | 0 | 1 | 43 |
2 | Cole Harbour | 24 | 17 | 3 | 0 | 0 | 4 | 38 |
3 | TASA | 24 | 17 | 6 | 0 | 0 | 1 | 35 |
4 | Bedford Blue | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
5 | Sackville | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
6 | Dartmouth | 24 | 10 | 10 | 0 | 0 | 4 | 24 |
7 | Bedford White | 24 | 10 | 10 | 0 | 0 | 4 | 24 |
8 | Halifax | 24 | 5 | 14 | 0 | 0 | 5 | 15 |
9 | East Hants | 24 | 5 | 18 | 0 | 0 | 1 | 11 |
10 | Chebucto White | 24 | 2 | 18 | 0 | 0 | 4 | 8 |
11 | Chebucto Green | 24 | 2 | 21 | 0 | 0 | 1 | 5 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title