U11 AA/A/B
This page will contain all details pertaining to U11 Division for U11 AA/A/B Competitive Tryouts.
U11 Division Contacts:
- VP Competitive: Brad Aucoin VPCompetitive@FlyersHockey.ca
- U11 Division Coordinator: Morgan Spicer U11Comp@FlyersHockey.ca
Quick Links: SMH Tryout Process 2025-2026 FINAL |
Please note the flowchart the U11 teams will not be completely finalized until closer to the weekend. We will post as soon as possible.
U11 Tryout Schedule
A1 and A6 Skills Evaluation Group:
First Name | Last Name |
CARTER | BELL |
DREW | BISHOP |
ROMAN | BOURGOIN |
HUNTER | BOWDEN |
JAXON | BRINE |
MARIE | CAMPBELL |
ALEXANDER | COPLEY |
BROCK | DOHERTY |
KADEN | DOUTHWRIGHT |
EMMA | FOLEY |
HENRY | FRASER |
ETHAN | FUDGE |
RAYNER | HENNESSEY |
JAKOBI | KACHIKWU |
AIDEN | KINCADE |
BENJAMIN | KUSKE |
AVERY | LEVY |
SOREN | LIVELY |
MASON | MACLEAN |
CALLAN | MACSWEEN |
LIAM | MCALEESE |
OLIVER | MCCARTHY |
LINDEN | MEZA |
PARKER | MOMBOURQUETTE |
WILLIAM | MUNROE |
HENRY | PARK |
BORDEN | SYKES |
LUCY | ZAPPIA |
A2 and A7 Skills Evaluation Group:
First Name | Last Name |
J BRYSON | ASHCROFT |
LIAM | BLACKWELL |
FIONN | BOWMAN |
CHARLOTTE | BREWER |
PARKER | CAMPAGNA |
BRODY | COUGHLAN |
ETHAN | D'EON |
BRADY | DAVISON |
MASON | FORBES |
JACOB | FROST |
MASON | GOLDRING |
LOGAN | HIRE |
LIAM | HYSON |
JAMAL | JINADU |
CARTER | MILLER |
MAXWELL | MUELLER |
LIAM | MURPHY |
JAXON | PARSONS |
ZAVIER | RUZIC-KEEPING |
JAKE | SHORT |
CONNOR | SMITH |
EMERSON | STOILOV |
JACK | TIMMONS |
LOGAN | TIPPER |
CLARK | TOWNSEND |
MAXWELL | TURLO |
A3 and A8 Skills Evaluation Group:
First Name | Last Name |
LUCAS | BELLINGHAM |
RYLEE | BERKVENS |
LAUCHLIN | BLACK |
SHAE | BLACKBURN |
TADHG | BOWMAN |
AXEL | BUCKLAND |
LOCHLAN | BURKE |
JAXON | BUTLER |
SHEA | CODISPOTI |
OWEN | COSTARD |
HEATH | DEMPSEY |
BROOKLYN | DOUTHWRIGHT |
OWEN | EHLER |
EMMETT | GODFREY |
J.P. | HANNA |
ELLIOT | HARPER |
BEN | HICKS |
PRESTON | JOSEPH |
SAM | MACDONALD |
MASON | MCNEIL |
WILLIAM | PATRIQUIN |
DAVID | SIDARUK |
NOAH | SIMOENS |
MOLLY | SINCLAIR |
ERIC | TURCHIN |
REGAN | WALL |
A4 and A9 Skills Evaluation Group:
First Name | Last Name |
DECLIN | BROWN |
RYKER | BRUNDAGE |
XANDER | BUCKLAND |
EDDIE | BURGESS |
REED | CHARLTON |
OWEN | CROFT |
ABEL | DALEY |
AXEL | FOLEY |
COLTON | FROST |
KYLE | HARVIEUX |
CARTER | INGRAM |
TAYLOR | LILLINGTON |
JOSEPH | MACDONALD |
LOGAN M | MACDONALD |
JACOB | MACKENZIE |
LIAM | MACKINNON |
EMMETT | MARSON |
GRIFFIN | MOORE |
LUKE | NEWMAN |
MASON | NURNBER |
JACK | O'CONNOR |
DEZMEN | PARSONS |
LYLA | PENNELL |
OWEN | PEVERILL |
PEYTON | VOKEY |
GABRIEL | WHITTLETON |
A5 and A10 Skills Evaluation Group:
First Name | Last Name |
ANDREW | ABBEY |
HUDSON | BROOKS |
CARSON | CLARKE |
BENJAMIN | DARSIGNY |
BEN | DAWSON |
BRANTLEY | ERWOOD |
HENRY | HUNTER |
AINSLIE | INGRAHAM |
JORDAN | LAIDLAW |
ALICE | LEGAY |
KNOLL | MACKENZIE |
SKYLER | MCLAUGHLAN |
KYLER | SZETO |
BRANTLEY | WRIGHT |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close