U11 Pre-Season Camps
The U11 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Brad Aucoin (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U11 Pre-Season Group 1
- Session 1 September 6, 2025 - 12:00pm - 1:00pm Sackville Arena
- Session 2 September 7, 2025 - 12:00pm - 1:00pm Sackville Arena
- Session 3 September 14, 2025 - 3:00pm - 4:00pm Sackville Arena
U11 Pre-Season Group 1 List: TBA
U11 Pre-Season Group 2
- Session 1 September 6, 2025 - 1:00pm - 2:00pm Sackville Arena
- Session 2 September 7, 2025 - 1:00pm - 2:00pm Sackville Arena
- Session 3 September 14, 2025 - 4:00pm - 5:00pm Sackville Arena
U11 Pre-Season Group 2 List: TBA
U11 Pre-Season Group 3
- Session 1 September 6, 2025 - 2:00pm - 3:00pm Sackville Arena
- Session 2 September 7, 2025 - 2:00pm - 3:00pm Sackville Arena
- Session 3 September 14, 2025 - 5:00pm - 6:00pm Sackville Arena
U11 Pre-Season Group 3 List: TBA
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close