League News
Seeking Expression of Interest in Ombudsmen
Update: December 5, 2025
A quick reminder that submissions for the SMHA Ombudsman position close today at 11:59 PM (Friday, December 5, 2025). If you’re interested, please email Natalie Lafleche at Secretary@FlyersHockey.ca with a brief message confirming you meet the requirements and why you'd be a good fit.
----
SMHA is putting a call out for interest in the following position:
Submission Deadline: 11:59pm, Friday, December 5, 2025
Please email Natalie Lafleche at Secretary@FlyersHockey.ca to express your interest. Please include a short message confirming that you meet the requirements, and why you think you would be suitable for the role.
Nov 28, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 25 | 20 | 5 | 0 | 0 | 0 | 40 |
| 2 | Bedford Blue | 25 | 19 | 5 | 0 | 0 | 1 | 39 |
| 3 | Cole Harbour Red | 24 | 18 | 4 | 0 | 0 | 2 | 38 |
| 4 | Bedford White | 20 | 14 | 4 | 0 | 0 | 2 | 30 |
| 5 | Sackville | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
| 6 | Dartmouth | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
| 7 | TASA | 24 | 6 | 15 | 0 | 0 | 3 | 15 |
| 8 | Chebucto | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 9 | West Hants | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
| 10 | Western Valley | 8 | 4 | 3 | 0 | 0 | 1 | 9 |
| 11 | Eastern Shore | 22 | 1 | 18 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 24 | 0 | 23 | 0 | 0 | 1 | 1 |
Modal title