Flyers 50/50
Subscrbe to our FLYERS EVENTS CALENDAR and get notified of upcoming 50/50 DRAWS and other Flyers Events!!
LIVE 50/50 DRAWS - DATES FOR THE 2024/25 HOCKEY SEASON
- Sunday November 24th, 2024 @ 5:30pm
- Sunday December 29th, 2024 @ 5:30pm
- Sunday January 26th, 2025 @ 5:30pm
- Sunday February 23th, 2025 @ 5:30pm
- Sunday March 30th, 2025 @ 5:30pm
RETAIL SALES LOCATIONS
- NS Gaming must be informed of all retail locations selling tickets.
- Please fill out this form to provide notification and have your retail location advertised.
- Printed 50/50 Posters (11x17) are available for all retail locations.
SUBSCRIBE TO MAILING LIST - SMHA website email communications
FLYERS FACEBOOK - Live Draws | Past Draws
Thank You for Supporting Our Association, ALL PROCEEDS go directly to lowering the cost of hockey for children in OUR COMMUNITY.
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 6 | 4 | 2 | 0 | 0 | 8 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 5 | 3 | 1 | 0 | 1 | 7 |
| 4 | Glace Bay | 4 | 2 | 0 | 0 | 2 | 6 |
| 5 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 6 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Truro | 4 | 2 | 2 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 5 | 0 | 5 | 0 | 0 | 0 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close