League News
Seeking Expressions of Interest: 2025/26 Competitive Tryout Committee
Seeking Expressions of Interest: 2025/26 Competitive Tryout Committee
SMHA is currently seeking expressions of interest from members who would like to participate in the 2025/26 Competitive Tryout Committee.
We are looking for 12 members total — 3 representatives from each division — to join the committee alongside some of our executives.
The committee's primary focus will be tweaking the current tryout process, rather than implementing a full overhaul.
If you are interested, please email our VP of Competitive, Brad Aucoin, at vpcompetitive@flyershockey.ca.
Deadline for submissions: Friday, July 4th at 11:59 PM
Jun 28, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 23 | 17 | 5 | 1 | 35 |
| 2 | Halifax | 23 | 16 | 5 | 2 | 34 |
| 3 | Sackville | 28 | 16 | 10 | 2 | 34 |
| 4 | Cape Breton County | 25 | 15 | 7 | 3 | 33 |
| 5 | Cole Harbour | 25 | 14 | 8 | 3 | 31 |
| 6 | Western | 25 | 13 | 8 | 4 | 30 |
| 7 | Valley | 25 | 12 | 9 | 4 | 28 |
| 8 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 9 | Dartmouth | 28 | 11 | 12 | 5 | 27 |
| 10 | Antigonish | 24 | 10 | 8 | 6 | 26 |
| 11 | Truro | 26 | 9 | 14 | 3 | 21 |
| 12 | Bedford | 24 | 8 | 14 | 2 | 18 |
| 13 | Glace Bay | 25 | 5 | 17 | 3 | 13 |
| 14 | Chebucto | 24 | 4 | 18 | 2 | 10 |
| 15 | Cape Breton West | 21 | 0 | 21 | 0 | 0 |
Modal title