League News
SMHA Pre-Season Camp Feedback
Sackville Minor is looking for your input on the direction of our pre-season programming.
Would you rather see pre-season camps continue to be skills-based, or would you prefer a new mini-tournament format that features games exclusively?
Please take a moment to let us know your preference by completing the short form below. Please submit only 1 response per SMHA family.
Submit Your Feedback Here - Google Form
Deadline to submit feedback: Friday-July-18th by 4:59pm
Mini-Tournament proposed formatting:
- U9: Half-ice games
- U11: Full-ice games
- U15/U18: Non-contact
- Teams will be mixed (Competitive + Recreational players)
- Goalies: 2 per team, no additional cost
Those goalies signed up for SMHA Goalie-specific pre-season will be assigned to teams as part of their clinic costs.
If you have any questions, please contact our VP of Operations, Kim Gray at VPoperations@flyershockey.ca
All feedback received will be discussed at the Executive level and will help shape the pre-season camp program. Thank you in advance for your time and input!
Jul 16, 2025
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Sackville | 2 | 1 | 1 | 0 | 0 | 2 |
| 3 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title