League News
Annual General Meeting (AGM) Sunday June 5, 2022
Sackville Minor Hockey Association
2022 Annual General Meeting
Date: Sunday, June 5, 2022
AGM: 5:00pm - 6:30pm
Voting for SMHA President: 6:30pm - 8:00pm
Location: Mezzanine, Sackville Arena, 91 First Lake Dr.
Details:
- 4:00pm - 5:00pm - Voter Registration Begins for those attending the AGM in person
- 5:00pm - 6:30pm - SMHA 2022 Annual General Meeting
- Both In-Person and Virtual options will be available
- Add to your Google Calendar:

- 6:30pm - 8:00pm - Voting for SMHA President - Voting must be done In-Person
- Any SMHA Member who attends the Mezzanine and is Registered to Vote by 8:00pm will have their ballot counted
- 8:30pm - Vote Count - Independently counted by Hockey NS Minor Council Rep: Jason Hale; Second Count by Gord Lemoine
Thank you,
Please see link to page here: AGM Website Link
May 17, 2022
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 |
| 2 | TASA | 2 | 2 | 0 | 0 | 0 | 4 |
| 3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 |
| 4 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | Cape Breton County | 2 | 2 | 0 | 0 | 0 | 4 |
| 6 | Cole Harbour | 3 | 2 | 1 | 0 | 0 | 4 |
| 7 | Pictou | 2 | 1 | 1 | 0 | 0 | 2 |
| 8 | Valley | 2 | 1 | 1 | 0 | 0 | 2 |
| 9 | Truro | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 |
| 11 | Bedford | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close