League News
Schedule Week 1 & 2
Updated: 11:00am, Oct 16, 2023
Regular Season Week 1 and Week 2 are posted below. FOR THIS WEEKS REC SCHEDULE PLEASE CHECK REC EVALUATION TAB.
The Regular Season for Week 3-20 has been communicated directly to Team Managers & Head Coaches.
-----------------------------------------
Regular Season: Week 1
Regular Season: Week 2
Regular Season: Week 3-20
Head Coaches and Managers have been sent the Regular Season Schedule.
Oct 13, 2023
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 |
| 2 | TASA | 2 | 2 | 0 | 0 | 0 | 4 |
| 3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 |
| 4 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | Cape Breton County | 2 | 2 | 0 | 0 | 0 | 4 |
| 6 | Cole Harbour | 3 | 2 | 1 | 0 | 0 | 4 |
| 7 | Pictou | 2 | 1 | 1 | 0 | 0 | 2 |
| 8 | Valley | 2 | 1 | 1 | 0 | 0 | 2 |
| 9 | Truro | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 |
| 11 | Bedford | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close