Goalie
#35 Cameron Coker
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Sackville Black | 35 | 180.00 | 12 | 3.00 | 0 | 0 | 0 | |
| 2023-2024 | Playoffs | Sackville | 35 | 45.00 | 2 | 2.00 | 0 | 0 | 0 | |
| 2023-2024 | Provincial Qualifying | Sackville | 35 | 405.00 | 19 | 2.11 | 0 | 0 | 2 | |
| 2023-2024 | Regular Season | Sackville | 35 | 270.00 | 18 | 3.00 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | Sackville | 35 | 179.33 | 10 | 2.51 | 0 | 0 | 0 | |
| 2022-2023 | Provincial Qualifying | Sackville | 35 | 42.67 | 3 | 3.16 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | Sackville | 35 | 494.01 | 18 | 1.64 | 0 | 0 | 2 | |
| 2021-2022 | Playoffs | Sackville Orange | 35 | 60.00 | 3 | 2.25 | 0 | 0 | 0 | |
| 2021-2022 | Provincial Qualifying | Sackville Orange | 35 | 30.00 | 1 | 1.50 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | Sackville Orange | 35 | 330.00 | 13 | 1.77 | 0 | 0 | 3 |
Game Statistics
Rotate your device to landscape mode to see more statistics.