League News
Seeking Expression of Interest in Ombudsmen
Update: December 5, 2025
A quick reminder that submissions for the SMHA Ombudsman position close today at 11:59 PM (Friday, December 5, 2025). If you’re interested, please email Natalie Lafleche at Secretary@FlyersHockey.ca with a brief message confirming you meet the requirements and why you'd be a good fit.
----
SMHA is putting a call out for interest in the following position:
Submission Deadline: 11:59pm, Friday, December 5, 2025
Please email Natalie Lafleche at Secretary@FlyersHockey.ca to express your interest. Please include a short message confirming that you meet the requirements, and why you think you would be suitable for the role.
Nov 28, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
| 2 | Sackville | 25 | 16 | 7 | 0 | 0 | 2 | 34 |
| 3 | Cole Harbour | 22 | 15 | 4 | 0 | 0 | 3 | 33 |
| 4 | Yarmouth | 21 | 13 | 3 | 0 | 0 | 5 | 31 |
| 5 | Bedford Blue | 22 | 12 | 5 | 0 | 0 | 5 | 29 |
| 6 | Dartmouth | 23 | 12 | 9 | 0 | 0 | 2 | 26 |
| 7 | Eastern Shore | 26 | 11 | 13 | 0 | 0 | 2 | 24 |
| 8 | Bedford White | 21 | 8 | 7 | 0 | 0 | 6 | 22 |
| 9 | Acadia | 23 | 9 | 11 | 0 | 0 | 3 | 21 |
| 10 | South Shore | 25 | 7 | 16 | 0 | 0 | 2 | 16 |
| 11 | Western Valley | 19 | 6 | 10 | 0 | 0 | 3 | 15 |
| 12 | Halifax | 23 | 5 | 13 | 0 | 0 | 5 | 15 |
| 13 | West Hants | 21 | 4 | 16 | 0 | 0 | 1 | 9 |
| 14 | East Hants | 21 | 0 | 20 | 0 | 0 | 1 | 1 |
Modal title