League News
UPDATE: Goalies assigned for Pre-Season Player camp
SMHA has assigned Goalies for our Pre-Season player camps by division and group number.
Please see the below table for your goalie name as we would like to make sure that we do not have too many goalies showing up for the same sessions.
Please check the Pre-Season group page on our SMHA website for your group's assigned ice schedule.
|
First Name |
Last Name |
DIVISION |
Pre-Season |
|
BENJAMIN |
DARSIGNY |
U9 |
Any Group |
|
BRANTLEY |
WRIGHT |
U9 |
Any Group |
|
CARSON |
CLARKE |
U9 |
Any Group |
|
ANDREW |
ABBEY |
U11 |
1 |
|
HUDSON |
BROOKS |
U11 |
1 |
|
TREY |
CHAULK |
U11 |
1 |
|
EMMA |
CLARKE |
U11 |
2 |
|
BRANTLEY |
ERWOOD |
U11 |
2 |
|
JAXON |
HANTERMAN |
U11 |
2 |
|
LOGAN |
HOLLOHAN |
U11 |
3 |
|
HENRY |
HUNTER |
U11 |
4 |
|
ALICE |
LEGAY |
U11 |
3 |
|
JACKSON |
LOWE |
U11 |
4 |
|
JOSH |
NURNBER |
U11 |
1 |
|
JACOB |
SLAUNWHITE |
U11 |
4 |
|
KYLER |
SZETO |
U11 |
4 |
|
AMOS |
CAMPBELL |
U13 |
1 |
|
RIAN |
DEYOUNG |
U13 |
1 |
|
COLSON |
GOULD |
U13 |
2 |
|
SIMON |
MOORE |
U13 |
2 |
|
ZACH |
NURNBER |
U13 |
3 |
|
LOGAN |
RANKKA |
U13 |
3 |
|
KEILAND |
STEVENS |
U13 |
3 |
|
ALEX |
ALIGA |
U15 |
1 |
|
NATE |
BOLLIVAR |
U15 |
1 |
|
BRAYDEN |
DESCHENES |
U15 |
1 |
|
JACE |
LIGHTFOOT |
U15 |
2 |
|
CAIDAN |
PALEY |
U15 |
3 |
|
MATHIEU |
OUELLETTE |
U15 |
2 |
|
JACOB |
RHODES |
U15 |
3 |
|
BLAINE |
WHYNOT |
U15 |
3 |
|
SEAN |
PERRIN |
U18 |
Any Group |
|
KOLETON |
SOPER |
U18 |
Any Group |
Sep 2, 2024
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 18 | 16 | 2 | 0 | 0 | 0 | 32 |
| 2 | Sackville | 23 | 15 | 6 | 0 | 0 | 2 | 32 |
| 3 | Cole Harbour | 20 | 14 | 4 | 0 | 0 | 2 | 30 |
| 4 | Yarmouth | 19 | 13 | 2 | 0 | 0 | 4 | 30 |
| 5 | Bedford Blue | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
| 6 | Bedford White | 20 | 8 | 6 | 0 | 0 | 6 | 22 |
| 7 | Dartmouth | 19 | 9 | 8 | 0 | 0 | 2 | 20 |
| 8 | Eastern Shore | 23 | 9 | 12 | 0 | 0 | 2 | 20 |
| 9 | Acadia | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
| 10 | South Shore | 24 | 7 | 15 | 0 | 0 | 2 | 16 |
| 11 | Halifax | 19 | 5 | 9 | 0 | 0 | 5 | 15 |
| 12 | Western Valley | 18 | 5 | 10 | 0 | 0 | 3 | 13 |
| 13 | West Hants | 17 | 2 | 14 | 0 | 0 | 1 | 5 |
| 14 | East Hants | 18 | 0 | 17 | 0 | 0 | 1 | 1 |
Modal title