U18 Pre-Season Camps
The U18 Pre-Season Camp consists of one group.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Matt Brown (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
| Time | Saturday | Tuesday | Monday | Time |
| Sept 5 | Sept 8 | Sept 14 | ||
| STADIUM | ARENA | ARENA | ||
| 2:00 PM | 2:00 PM | |||
| 2:30 PM | 2:30 PM | |||
| 3:00 PM | 3:00 PM | |||
| 3:30 PM | 3:30 PM | |||
| 4:00 PM | 4:00 PM | |||
| 4:30 PM | 4:30 PM | |||
| 5:00 PM | 5:00 PM | |||
| 5:30 PM | 5:30 PM | |||
| 6:00 PM |
U 18 Session 1
|
6:00 PM | ||
| 6:30 PM | 6:30 PM | |||
| 7:00 PM | 7:00 PM | |||
| 7:30 PM | 7:30 PM | |||
| 8:00 PM | 8:00 PM | |||
| 8:30 PM |
U 18 Session 2
|
8:30 PM | ||
| 9:00 PM |
U 18 Session 3
|
9:00 PM | ||
| 9:30 PM | 9:30 PM | |||
| 10:00 PM | 10:00 PM | |||
| 10:30 PM | 10:30 PM | |||
| STADIUM | ARENA | ARENA |
U18 Pre-Season
- Session 1 September 5, 2026 - 6:00pm - 7:00pm Sackville Sports Stadium
- Session 2 September 8, 2026 - 8:30pm - 9:30pm Sackville Arena
- Session 3 September 14, 2026 - 9:00pm - 10:00pm Sackville Arena
Pre-Season Group List:
| First Name | Last Name | Position |
| Brayden | Deschenes | Goalie |
| Kayden | Levy | Goalie |
| Mathieu | Ouellette | Goalie |
| Sawyer | Smith | Goalie |
| Koleton | Soper | Goalie |
| Callum | Anderson | Player |
| Dallas | Aucoin | Player |
| Lawson | Baker | Player |
| Luke | Buffett | Player |
| Grayson | Clements | Player |
| Kaleb | Conley | Player |
| Alex | Deveau | Player |
| Kayden | Dill | Player |
| Wyatt | Donaldson | Player |
| Alivia | Douthwright | Player |
| Kyliee | Douthwright | Player |
| Kate | Fewer | Player |
| Jack | Hatcher-Ackles | Player |
| Lucas | LeBlanc | Player |
| Caleb | LeBlanc | Player |
| Alec | MacDonald | Player |
| Cameron | MacRae | Player |
| Lukas | Manchakowski | Player |
| Cohen | Marson | Player |
| Damon | Mason | Player |
| Brody | Mills | Player |
| Connor | Miner | Player |
| Easton | Monaghan | Player |
| Carson | Rankka | Player |
| Brandon | Vaillant | Player |
| Camden | Vierin | Player |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| 2 | Dartmouth | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | Yarmouth | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Cole Harbour | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | South Shore | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Orange | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 7 | 5 | 2 | 0 | 0 | 0 | 8 |
| 2 | Sackville | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Black | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Chebucto | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Western Valley | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Acadia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
| 3 | Bedford | 21 | 13 | 6 | 0 | 0 | 2 | 28 |
| 4 | Cole Harbour | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | Chebucto | 23 | 12 | 9 | 0 | 0 | 2 | 26 |
| 6 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 7 | TASA Orange | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 8 | South Shore | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 9 | Sackville | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 10 | Yarmouth | 25 | 5 | 14 | 0 | 0 | 6 | 16 |
| 11 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
| 12 | Acadia | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close