League News
Covid 19 - Phase 2 : Tournaments a GO & Venue Capacity to 75%
Welcome to Phase 2 of the reopening plan. As of today Tournaments and Competitions are back. In addition some capcity changes have taken place.
To view the udpates from our Safety Coordinator click on the link below:
If you have further questions contact: Gordie LeMoine safety@flyershockey.ca
Mar 7, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Black | 7 | 5 | 1 | 0 | 0 | 1 | 11 | 
| 2 | TASA Black | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 
| 3 | Cole Harbour | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 
| 4 | Sackville Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 
| 5 | TASA Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 6 | Halifax | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 7 | Dartmouth | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 8 | Eastern Shore | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 9 | Bedford Blue | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 10 | Bedford White | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 
| 11 | Chebucto | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close