League News
UPDATE: Goalies assigned for Pre-Season Player camp
SMHA has assigned Goalies for our Pre-Season player camps by division and group number.
Please see the below table for your goalie name as we would like to make sure that we do not have too many goalies showing up for the same sessions.
Please check the Pre-Season group page on our SMHA website for your group's assigned ice schedule.
|
First Name |
Last Name |
DIVISION |
Pre-Season |
|
BENJAMIN |
DARSIGNY |
U9 |
Any Group |
|
BRANTLEY |
WRIGHT |
U9 |
Any Group |
|
CARSON |
CLARKE |
U9 |
Any Group |
|
ANDREW |
ABBEY |
U11 |
1 |
|
HUDSON |
BROOKS |
U11 |
1 |
|
TREY |
CHAULK |
U11 |
1 |
|
EMMA |
CLARKE |
U11 |
2 |
|
BRANTLEY |
ERWOOD |
U11 |
2 |
|
JAXON |
HANTERMAN |
U11 |
2 |
|
LOGAN |
HOLLOHAN |
U11 |
3 |
|
HENRY |
HUNTER |
U11 |
4 |
|
ALICE |
LEGAY |
U11 |
3 |
|
JACKSON |
LOWE |
U11 |
4 |
|
JOSH |
NURNBER |
U11 |
1 |
|
JACOB |
SLAUNWHITE |
U11 |
4 |
|
KYLER |
SZETO |
U11 |
4 |
|
AMOS |
CAMPBELL |
U13 |
1 |
|
RIAN |
DEYOUNG |
U13 |
1 |
|
COLSON |
GOULD |
U13 |
2 |
|
SIMON |
MOORE |
U13 |
2 |
|
ZACH |
NURNBER |
U13 |
3 |
|
LOGAN |
RANKKA |
U13 |
3 |
|
KEILAND |
STEVENS |
U13 |
3 |
|
ALEX |
ALIGA |
U15 |
1 |
|
NATE |
BOLLIVAR |
U15 |
1 |
|
BRAYDEN |
DESCHENES |
U15 |
1 |
|
JACE |
LIGHTFOOT |
U15 |
2 |
|
CAIDAN |
PALEY |
U15 |
3 |
|
MATHIEU |
OUELLETTE |
U15 |
2 |
|
JACOB |
RHODES |
U15 |
3 |
|
BLAINE |
WHYNOT |
U15 |
3 |
|
SEAN |
PERRIN |
U18 |
Any Group |
|
KOLETON |
SOPER |
U18 |
Any Group |
Sep 2, 2024
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Sackville Orange | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 4 | TASA Orange | 25 | 14 | 8 | 0 | 0 | 3 | 31 |
| 5 | Bedford White | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 6 | Bedford Blue | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 25 | 9 | 15 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 23 | 0 | 23 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title