U13 Pre-Season Camps
The U13 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Brad Aucoin (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U13 Pre-Season Group 1
- Session 1 September 2, 2025 - 6:30pm - 7:30pm Sackville Arena
- Session 2 September 5, 2025 - 6:00pm - 7:00pm Sackville Arena
- Session 3 September 6, 2024 - 8:00am - 9:00am Sackville Sports Stadium
U13 Pre-Season Group 1 List:
| First Name | Last Name | Position |
| LUKE | BENNETT | Defense |
| COLE | BOUDREAU | Defense |
| CONNOR | BURKE | Defense |
| BROOKLYN | BUTLER-KEATS | Defense |
| BENJAMIN | CLARKE | Defense |
| MASON | CURRIE | Defense |
| WESTON | KELLEY | Defense |
| HENRY | LEGAY | Defense |
| EMMETT | MCLAUGHLAN | Defense |
| HENRY | MEADOWS | Defense |
| LOCHLAN | TURLO | Defense |
| JACE | WEYMAN | Defense |
| CAMERON | BRANN | Forward |
| JAXSON | COUGHLAN | Forward |
| CARTER | DART | Forward |
| RILEY | DAVIS | Forward |
| SAMUEL | FENTON | Forward |
| ETHAN | GREENOUGH | Forward |
| GABRIEL | LAIDLAW | Forward |
| HENRY | MARCHAND | Forward |
| CARTER | MOSES | Forward |
| CALLEN | WALL | Forward |
| DILLON | WAMBOLDT | Forward |
| PARKER | YOUNG | Forward |
| BRADY | YOUNG | Forward |
U13 Pre-Season Group 2
- Session 1 September 2, 2025 - 7:30pm - 8:30pm Sackville Arena
- Session 2 September 5, 2025 - 7:00pm - 8:00pm Sackville Arena
- Session 3 September 6, 2024 - 9:00am - 10:00am Sackville Sports Stadium
U13 Pre-Season Group 2 List:
| First Name | Last Name | Position |
| COHEN | BOUTILIER | Defense |
| CAMERON | CONNORS | Defense |
| NATE | CÔTÉ | Defense |
| MACCONNELL | FORSTER | Defense |
| LUCAS | MULLINS | Defense |
| OWEN | NOWLAN | Defense |
| JAXEN | PATTERSON | Defense |
| GRAYSON | SLADE | Defense |
| JAX | SPENCER | Defense |
| JACK | BOWIE | Forward |
| COEN | CANNING | Forward |
| REED | CLARKE | Forward |
| NATHAN | CORBEIL | Forward |
| CARTER | D'EON | Forward |
| CAYDEN | LAWRENCE | Forward |
| JOSHUA | MACDONALD | Forward |
| CARTER | MADDOX | Forward |
| MATTHEW | RYAN | Forward |
| CASH | YOUNG | Forward |
U13 Pre-Season Group 3
- Session 1 September 2, 2025 - 8:30pm - 9:30pm Sackville Arena
- Session 2 September 5, 2025 - 8:00pm - 9:00pm Sackville Arena
- Session 3 September 6, 2024 - 10:00am - 11:00am Sackville Sports Stadium
U13 Pre-Season Group 3 List:
| First Name | Last Name | Position |
| AMARI | BIRTHWRIGHT | Defense |
| ACE | LAYTON | Defense |
| CASEY | LEVY | Defense |
| CONNOR | MACDONALD | Defense |
| OWEN | MIKKELSEN | Defense |
| WILLIAM | MOORE-SAMPSON | Defense |
| DECLAN | PEREIRA | Defense |
| ASHTON | REID-SYLLIBOY | Defense |
| ANDRII | ROIENKO | Defense |
| JAIDEN | BROWN | Forward |
| HUNTER | BRUNEAU | Forward |
| CALEB | HARRIS | Forward |
| PEYTON | LIVELY | Forward |
| BENJAMIN | MCLEOD | Forward |
| DIMITRI | MURPHY | Forward |
| HOLDEN | SIEGNER | Forward |
| GRAYSON | SMITH | Forward |
| EVAN | SPINNEY | Forward |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| 2 | Bedford Blue | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Black | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 4 | Dartmouth | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 5 | Acadia | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 6 | TASA Orange | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
| 7 | South Shore | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Orange | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Halifax Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 5 | Chebucto | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 6 | TASA Black | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 3 | Bedford Blue | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 4 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 5 | Sackville Orange | 25 | 15 | 4 | 0 | 0 | 6 | 36 |
| 6 | Sackville Black | 26 | 15 | 7 | 0 | 0 | 4 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 10 | South Shore | 23 | 7 | 14 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 23 | 7 | 15 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 23 | 6 | 15 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close