Reminder: Deadline for Online Registration closes tomorrow night, Sept 26th at 11:59pm.
Please check the lists below and make sure you see your player(s) names where it should be in advance of the initial evaluation and tryout groups.
If you've cancelled your registration and have already been communicating with Registration@FlyersHockey.ca about this - and your player is still on the list below - don't worry about this. It is a bit complicated to remove the cancellations from the data (but we are working on this). It is also much easier to remove a player from an evaluation or tryout group than it is to add them in. Any questions send to Registration@FlyersHockey.ca
The list below is provided to help families check that their player is registered - and for the U11+ players, to make sure that the Competitive Tryout checkmarks are where they should be.
We do expect there are some errors on the list, since some families checked "yes" for comp tryouts on the questionnaire but didn't add the fee on, and others said "no" to comp tryouts but did have the fee added. Please email Registration@FlyersHockey.ca with updates ASAP.
 
 
| L2P (U6) | 
| First Name | Last Name | 
| EVA | ABBEY | 
| LEROY | ATKINSON | 
| MADISON | BACKER | 
| PETER | BRIAND | 
| KYLE | CAMPBELL | 
| CONNOR | CHAN | 
| RORY | CHOLOCK | 
| SHEA | CODISPOTI | 
| BEN | DAWSON | 
| LINCOLN | DEMPSTER | 
| ANZO | FULIN | 
| SAMUEL | GILCHRIST | 
| ELIAS | GODFREY | 
| AINSLIE | INGRAHAM | 
| CARTER | INGRAM | 
| JAMAL | JINADU | 
| NORA | KENNEDY | 
| NASH | KING | 
| HARRISON | MACDONALD | 
| ZANE | MACMELLON | 
| CALLAN | MACSWEEN | 
| LEVI | MAXWELL | 
| JACK | MCEWEN | 
| DANIEL | MCVICAR | 
| ZAYDEN | MORRIS-WELLS | 
| HUNTER | NEWELL | 
| MAXWELL | NOOYEN | 
| QUINTIN | ROCHE | 
| EMMETT | SAMSON | 
| NIXON | SHIELDS | 
| LIAM | SKIMNER | 
| HARPER | TINGLEY | 
| JACE | TUCKER | 
| ALEX | WARREN | 
| JAMESON | WHITEHEAD | 
| COLTON | WILLIAMS | 
 
 
 
| U7 | 
| First Name | Last Name | 
| ANDREW | ABBEY | 
| J BRYSON | ASHCROFT | 
| LUCAS | BELLINGHAM | 
| JOSEPH | BENNETT | 
| RYLEE | BERKVENS | 
| RILEY | BIGGIN | 
| DREW | BISHOP | 
| LAUCHLIN | BLACK | 
| SHAE | BLACKBURN | 
| LIAM | BLACKWELL | 
| CLAIRE | BOUDREAU | 
| CHARLOTTE | BREWER | 
| RYKER | BRUNDAGE | 
| LOCHLAN | BURKE | 
| JAXON | BUTLER | 
| MARIE | CAMPBELL | 
| REED | CHARLTON | 
| ALEXANDER | COPLEY | 
| OWEN | CROFT | 
| ETHAN | D'EON | 
|  |  | 
| ABEL | DALEY | 
| HEATH | DEMPSEY | 
| BRETON | DEVOE | 
| KADEN | DOUTHWRIGHT | 
| BRANTLEY | ERWOOD | 
| AXEL | FOLEY | 
| EMMA | FOLEY | 
| HENRY | FRASER | 
| COLTON | FROST | 
| EMMETT | GODFREY | 
| MASON | GOLDRING | 
| JOHN | HANNA | 
| JAXON | HANTERMAN | 
| LOCHLAN | HATCHER | 
| RAYNER | HENNESSEY | 
| ETHAN | HOLLOHAN | 
| HENRY | HUNTER | 
| LIAM | HYSON | 
| JAMAL | JINADU | 
| PRESTON | JOSEPH | 
| AIDEN | KINCADE | 
| BENJAMIN | KUSKE | 
| ALICE | LEGAY | 
| TAYLOR | LILLINGTON | 
| HARRISON | MACDONALD | 
| JOSEPH | MACDONALD | 
| LOGAN | MACDONALD | 
| LOGAN | MACDONALD | 
| SAM | MACDONALD | 
| KNOLL | MACKENZIE | 
| LIAM | MACKINNON | 
| MASON | MACLEAN | 
| MADISON | MANUEL | 
| EMMETT | MARSON | 
| LIAM | MCALEESE | 
| OLIVER | MCCARTHY | 
| NOAH | MCEACHERN | 
| SKYLER | MCLAUGHLAN | 
| MASON | MCNEIL | 
| ISABEL | MCVICAR | 
| MAXWELL | MUELLER | 
| WILLIAM | MUNROE | 
| MASON | NURNBER | 
| CHARLES | PALMER | 
| HENRY | PARK | 
| JAXON | PARSONS | 
| LYLA | PENNELL | 
| LOGAN | PONGOSKI | 
| ZAVIER | RUZIC-KEEPING | 
| EMERY | SHAW | 
| KRUE | SIMMONDS | 
| NOAH | SIMOWNS | 
| GABRIEL | SIMPSON | 
| MOLLY | SINCLAIR | 
| CONNOR | SMITH | 
| EMERSON | STOILOV | 
| SLOAN | THOMAS | 
| JACK | TIMMONS | 
| LUKE | TIMMONS | 
| CLARK | TOWNSEND | 
| MAXWELL | TURLO | 
| REGAN | WALL | 
| WILDER | WEBB | 
| GABRIEL | WHITTLETON | 
| RILEY | WILKINSON | 
| LUCY | ZAPPIA | 
 
 
 
 
| U9 | 
| First Name | Last Name | 
| NICHOLAS | BARTER-WAMBOLDT | 
| WESTON | BEAVER | 
| LUKE | BENNETT | 
| BENJAMIN | BIGGIN | 
| ETHAN | BLACKBURN | 
| MILA | BLACKBURN | 
| GARRETT | BLANCHE | 
| COLE | BOUDREAU | 
| COHEN | BOUTILIER | 
| JACK | BOWIE | 
| MAX | BRALOVICH | 
| CAMERON | BRANN | 
| CADEN | BRIAND | 
| JAIDEN | BROWN | 
| HUNTER | BRUNEAU | 
| CONNOR | BURKE | 
| BROOKLYN | BUTLER-KEATS | 
| BLAKE | CAMERON | 
| AMOS | CAMPBELL | 
| COEN | CANNING | 
| ISLA | CARSON | 
| LUCAS | CARSON | 
| FLYNN | CHARLTON | 
| BENJAMIN | CLARKE | 
| ELLIOTT | CLARKE | 
| EMMA | CLARKE | 
| LOGAN | CLARKE | 
| NATHAN | CORBEIL | 
| MASON | CURRIE | 
| CARTER | D'EON | 
|  |  | 
| CARTER | DART | 
| LEO | DAVIS | 
| HUDSON | DECKER | 
| JORDAN | DECKER | 
| PARKER | DEMPSEY | 
| MATTHEW | DESCHAMP | 
| COHEN | DODGE | 
| ELIJAH | DOUCETTE | 
| JAXON | DUFFY | 
| TRISTAN | FERRIS | 
| JACK | FOLEY | 
| OWEN | FOLEY | 
| MACCONNELL | FORSTER | 
| JACKSON | FROST | 
| MICHAEL | GALLAHUE | 
| ETHAN | GREENOUGH | 
| DAMON | HALL | 
| CALEB | HARRIS | 
| LOGAN | HOLLOHAN | 
| CAEDMON | INGRAHAM | 
| WESTON | KELLEY | 
| CAYDEN | LAWRENCE | 
| HENRY | LEGAY | 
| ADA | LONG | 
| AUSTIN | MACDONALD | 
| CONNOR | MACDONALD | 
| JOSHUA | MACDONALD | 
| PRESLEY | MACDONALD | 
| SAWYER | MACKINNON | 
| DYLAN | MACLEAN | 
| JAYSE | MACNEIL | 
| CARTER | MADDOX | 
| HENRY | MARCHAND | 
| PEYTON | MCEACHERN | 
| EMMETT | MCLAUGHLAN | 
| BRONSON | MCLAUGHLIN | 
| BENJAMIN | MCLEOD | 
| NORA | MCVICAR | 
| HENRY | MEADOWS | 
| CLAIRE | MILLIGAN | 
| SIMON | MOORE | 
| CARTER | MOSES | 
| LUCAS | MULLINS | 
| LILA | MUNROE | 
| LUKE | MUNROE | 
| LUCAS | MUSSEAU | 
| JOSH | NURNBER | 
| CONNOR | O'BRIEN | 
| CASH | O'FLAHERTY | 
| LIAM | O'NEILL | 
| CAYDEN | ORYCHOCK | 
| VINCENT | OUELLETTE | 
| JACE | PALK | 
| GEORGE | PALMER | 
| DECLAN | PEREIRA | 
| LUCAS | PRICE | 
| MATTHEW | RYAN | 
| BENJAMIN | SABEAN | 
| WILLIAM | SAMPSON | 
| JODECI | SCALLION-SUTHERBY | 
| ELODIE | SCOTT | 
| ISAIAH | SIMPSON | 
| GRAYSON | SLADE | 
| JAX | SPENCER | 
| GARRISON | SPICER | 
| EVAN | SPINNEY | 
| KEILAND | STEVENS | 
| OWEN | SURETTE | 
| ROWAN | THOMSON | 
| LOCHLAN | TURLO | 
| ANNA | URQUHART | 
| CALLEN | WALL | 
| DILLON | WAMBOLDT | 
| MAXWELL | WARREN | 
| JACE | WEYMAN | 
| ABIGAIL | WHITE | 
| BRADY | YOUNG | 
| PARKER | YOUNG | 
 
 
| U11 | 
| First Name | Last Name | Comp Tryout | 
| KAYNE X | ANDERSON | Yes | 
| AVERY | ARMSTRONG | Yes | 
| DALLAS | AUCOIN | Yes | 
| CHARLEE | BACKER-STONE |  | 
| LAWSON | BAKER |  | 
| RYAN | BENNETT | Yes | 
| MASON | BERKVENS | Yes | 
| THOMAS | BERRINGER |  | 
| CONNOR | BLANCHE | Yes | 
| JACOB | BREWER | Yes | 
| DOMINICK | BUCKLAND | Yes | 
| LIAM | CASEY | Yes | 
| TRIGG | CHAULK | Yes | 
| GRAYSON | CLEMENTS | Yes | 
| KENZIE | COLVILLE |  | 
| SÉBASTIEN | COMEAU | Yes | 
| CAMDEN | CONLEY | Yes | 
| CHARLIE | COPLEY | Yes | 
| OLIVER | CORRIGAN | Yes | 
| ELLIOTT | CROFT |  | 
| JADEN | CYR | Yes | 
| JAXSON | DAVIS | Yes | 
| EMMA | DAVIS |  | 
| BRAYDEN | DESCHENES | Yes | 
| ALEX | DEVEAU | Yes | 
| ALEXANDRE | DICAIRE | Yes | 
| KAYDEN | DILL | Yes | 
| BENJAMIN | DOUCET | Yes | 
| KYLE | DOUCETTE | Yes | 
| WILLIAM | DUFF |  | 
| LIAM | DUFOUR |  | 
| AVERY | DUGUAY | Yes | 
| HARRISON | ELLERBECK | Yes | 
| AIDEN | EVANS | Yes | 
| NICHOLAS | FARRELL |  | 
| DAILYN | FINDLAY-HOWE |  | 
| BEN | FLINN | Yes | 
| PARKER | FRASER |  | 
| JACOB | GATRELL | Yes | 
| OCEAN-LEE | GIBSON | Yes | 
| WENDEL | GILLILAND |  | 
| COLSON | GOULD | Yes | 
| ETHAN | GOUTHRO | Yes | 
| TANNER | GREENOUGH | Yes | 
| BRIGUS | HAGERTY | Yes | 
| WILLIAM | HARDIE |  | 
| CHESNEY | HARDING |  | 
| MICAH | HARRIS | Yes | 
| JACK | HATCHER-ACKLES | Yes | 
| LAUCHLAN | HAWKINS |  | 
| SAWYER | HODDINOTT | Yes | 
| ALEX | HOLLETT | Yes | 
| JAXYN | HORTON | Yes | 
| NATHAN | HOUSTON | Yes | 
| CARTER | HUBLEY | Yes | 
| ALYSSA | IVANY | Yes | 
| NOLAN | KEENAN | Yes | 
| LACHLAN | KELLY | Yes | 
| JACK | KENDELL | Yes | 
| HAYDEN | KILEY | Yes | 
| GABRIEL | LAFLECHE | Yes | 
| JAMES | LANE | Yes | 
| JACKSON | LATTER | Yes | 
| MAVERICK | LEBLANC | Yes | 
| NATHAN | LERUE | Yes | 
| CARSON | LYON | Yes | 
| REID | MACDONALD | Yes | 
| BRETON | MACDONALD | Yes | 
| KAI | MACDONALD |  | 
| BLAKE | MACDONALD | Yes | 
| ZACKERY | MACDONALD | Yes | 
| COOPER LENNIN | MACDONALD | Yes | 
| CARTER | MACINTYRE | Yes | 
| CAMERON | MACKINNON | Yes | 
| RILEY | MACMILLAN | Yes | 
| MORGAN | MACQUARRIE | Yes | 
| LUKAS | MANCHAKOWSKI | Yes | 
| MASON | MANUEL |  | 
| DYLAN | MCFETERS | Yes | 
| KANEAL | MCLAUGHLIN |  | 
| EASTON | MONAGHAN | Yes | 
| CAYDEN | NELSON | Yes | 
| ZACH | NURNBER | Yes | 
| JOSHUA | OLIVER-FARMER |  | 
| JAY | OSMOND | Yes | 
| MATHIEU | OUELLETTE | Yes | 
| CAIDAN | PALEY | Yes | 
| JACK | PEREIRA |  | 
| KOLE | POWELL | Yes | 
| COLE | RHYNOLD | Yes | 
| ALEKS | RIVERS | Yes | 
| BRAYDEN | RYAN | Yes | 
| AADHAV | SATHEESH KUMAR | Yes | 
| JADEN | SCHWASS |  | 
| WILLIAM | SEMINATORE | Yes | 
| LUCAS | SHAW | Yes | 
| LUKE | SILK-BROWN | Yes | 
| JAXON | SIMMS | Yes | 
| NATE | SPONAGLE | Yes | 
| MASON | STRANG | Yes | 
| GAVIN | SURETTE | Yes | 
| BLAKE | THOMAS | Yes | 
| SPENCER | THOMSON | Yes | 
| COLBY | TRUEMAN |  | 
| CAMDEN | VIERIN | Yes | 
| LIAM | WAMBACK | Yes | 
| CASH | WEST | Yes | 
| BLAINE | WHYNOT | Yes | 
| JACOB | WILKINSON | Yes | 
| JAKE | WILLMOTT | Yes | 
| ERIC | WOLTHERS | Yes | 
| DALLAS | WOOD | Yes | 
| BRADY | YATES | Yes | 
| DOMENICO | ZAPPIA | Yes | 
 
 
 
| U13 | 
| First Name | Last Name | Comp Tryout | 
| ALEX | ALIGA | Yes | 
| TONY | ALIGA | Yes | 
| JACOB | AMIRAULT | Yes | 
| CALLUM | ANDERSON |  | 
| PARKER | ANDERSON | Yes | 
| EVAN | BALCOM |  | 
| BRENNYN | BEATON |  | 
| MACK | BELFIELD | Yes | 
| MATTHEW | BENNETT | Yes | 
| CARTER | BLAIR | Yes | 
| NATE | BOLLIVAR | Yes | 
| CHASE | BOWDEN | Yes | 
| MASON | BRADFORD |  | 
| TRISTAN | BRALOVICH |  | 
| BRODY | BREWER | Yes | 
| LUKE | BUFFETT | Yes | 
| CARSON | CAREW |  | 
| JAXON | CARMICHAEL | Yes | 
| SETH | CARRAGHER | Yes | 
| NOLAN | CASEY |  | 
| MASON | COLE | Yes | 
| LANDON | COLP | Yes | 
| KALEB | CONLEY | Yes | 
| BRODY | COOL | Yes | 
| JACK | CORRIGAN | Yes | 
| JAYJ | CROSSLEY | Yes | 
| ALIVIA | DOUTHWRIGHT |  | 
| ZACHARY | DUFOUR | Yes | 
| DAWSON | DUGUAY | Yes | 
| THOMAS | EDWARDS |  | 
| JAKE | ELLIOTT | Yes | 
| RAYA | EVONG |  | 
| AIDEN | EZEKIEL | Yes | 
| JAMES | FALCONE | Yes | 
| LAUREN | FARTHING |  | 
| TYLER | FAULKNER | Yes | 
| LUCAS | FORAN |  | 
| EMMITT | FOSTON | Yes | 
| BEN | FRASER | Yes | 
| JACKSON | GALLAGHER-TEMPLE | Yes | 
| KEEGAN | GATRELL | Yes | 
| ALEXANDER | GLOVER | Yes | 
| NICOLAS | GRANCHELLI | Yes | 
| ALEX | GROOM | Yes | 
| RONIN | HARDIE | Yes | 
| ADAM | HARVIE | Yes | 
| CALLIE | HOUSTON | Yes | 
| ETHAN | HURSHMAN | Yes | 
| JORDAN | JACKMAN | Yes | 
| CONNOR | JOHNSON | Yes | 
| COOPER | JONES |  | 
| ANDERSON | KEATS | Yes | 
| DECLAN | KEENAN |  | 
| FIONN | KELLY | Yes | 
| TYLER | KENDELL | Yes | 
| NATHAN | LABA | Yes | 
| LUCA | LANGILLE | Yes | 
| CALEB | LEBLANC | Yes | 
| REBECCA | LEBLANC | Yes | 
| CHARLIE | LEBLANC | Yes | 
| FISHER | LECOCQ-THORNHILL |  | 
| ETHAN | LEMOINE | Yes | 
| COHEN | LIVELY | Yes | 
| KAYSON | LIVELY | Yes | 
| BENJAMIN | LOWTHER | Yes | 
| CORMAC | MACDONALD |  | 
| ALEC | MACDONALD | Yes | 
| DANIEL | MACISAAC | Yes | 
| JAKE | MACKEY | Yes | 
| BLAKE | MACKINNON | Yes | 
| CARTER | MACKINNON | Yes | 
| SLOAN | MACKINNON | Yes | 
| CAIDEN | MACNEIL | Yes | 
| CAMERON | MACRAE | Yes | 
| COHEN | MARSON |  | 
| ETHAN | MCAVOY | Yes | 
| ANDREW | MCCARTHY | Yes | 
| BRANDON | MCCULLEY | Yes | 
| SETH | MCFETERS | Yes | 
| KAEL | MCGRATH | Yes | 
| SAWYER | MERKUS |  | 
| BRODY | MILLS |  | 
| CONNOR | MINER |  | 
| GEORGE | MINHINNICK | Yes | 
| CONNOR | MORRISON | Yes | 
| KEAGAN | MORRISON | Yes | 
| ALEXANDER | MUNROE | Yes | 
| MAXXIM | MUNROE | Yes | 
| XANDER | NAUFFTS | Yes | 
| TRISTEN | NOBLE | Yes | 
| BRADY | NOILES |  | 
| DREW | OSMOND | Yes | 
| DOMINIK | OUELLETTE | Yes | 
| NOAH | PALK | Yes | 
| DARIUS | PEH | Yes | 
| BEN | POIRIER | Yes | 
| GAGE | PURCELL | Yes | 
| REILEY | QUILLAN | Yes | 
| KEIFER | RETEFF |  | 
| OWEN | RHODENIZER | Yes | 
| NATHAN | RICHARDS | Yes | 
| KADE | ROMAINE | Yes | 
| MATTHEW | ROY |  | 
| JACOB | RYAN |  | 
| LUKE | RYAN |  | 
| KAITLYN | SEAMAN |  | 
| SAMUEL | SHARPE |  | 
| ROBERT | SHERMAN | Yes | 
| PARKER | SIMMS | Yes | 
| MATTHEW | SINGER | Yes | 
| RYDER | SLADE | Yes | 
| HAYDEN | SLADE | Yes | 
| JACK | SMITH | Yes | 
| KOLETON | SOPER | Yes | 
| LIAM | SPENCER | Yes | 
| BLAKE | STURGE | Yes | 
| CARTER | STURGE | Yes | 
| MATTHEW | THOMPSON | Yes | 
| COHEN | THORNE | Yes | 
| JAYDEN | TILLMAN | Yes | 
| CHASE | TOWER | Yes | 
| ANDREW | URQUHART | Yes | 
| BRANDON | VAILLANT |  | 
| JAYDEN | WALSH |  | 
| JAYDEN | WESTON | Yes | 
| IAN | WHITE | Yes | 
 
 
 
 
| U15 | 
| First Name | Last Name | Comp Tryout | 
| BLAKE | ANDERSON | Yes | 
| NOAH | BAIRD | Yes | 
| BRAYDEN | BALCOM | Yes | 
| DOMINIC | BARIL-LESSARD | Yes | 
| WYATT | BECK | Yes | 
| SEAN | BELANGER | Yes | 
| NOLAN | BELFIELD | Yes | 
| CADEN | BISHOP |  | 
| AUSTIN NICHOLAS | BOUTILIER | Yes | 
| CAILUM | BOUTILIER |  | 
| CARTER | BOWEN | Yes | 
| WYATT | BRAYALL | Yes | 
| DAYMEN | BRITTEN |  | 
| DAWSON | BROWN | Yes | 
| RYAN | BUCKLER | Yes | 
| JONAH | BURNS |  | 
| MATTHEW | BURSEY | Yes | 
| KALLUM | CANNING | Yes | 
| NATHAN | CAREW | Yes | 
| NOAH | CARVERY | Yes | 
| ETIENNE | CHENARD | Yes | 
| ZACHARIE | CHENARD | Yes | 
| GAVIN | CLARKE |  | 
| LOGAN | CODNER |  | 
| CAMERON | COKER | Yes | 
| JACOB | COLE | Yes | 
| KODI | CROSSLEY |  | 
| KAYDON | CROXEN |  | 
| DAIDEN | DEGRUCHY |  | 
| RILEY | DELANEY | Yes | 
| PETER (REECE) | DENNIS |  | 
| EVAN | DEVEAU |  | 
| JACKSON | DOLPHIN | Yes | 
| DYLAN | DOYLE |  | 
| COLTON | EDWARDS | Yes | 
| WILLIAM | ELLIOTT | Yes | 
| LOGAN | EVANS | Yes | 
| DAYNE | EVONG | Yes | 
| HAYDEN | FERGUSON |  | 
| BLAKE | FLEMMING | Yes | 
| COLBY | FRANCIS |  | 
| RYAN | FREW |  | 
| JOEY | GAGNON | Yes | 
| JOEY | GAGNON | Yes | 
| RYAN | GARNIER | Yes | 
| ETHAN | GROOM | Yes | 
| HAYLEY | HANRAHAN |  | 
| CICELY | HARNUM | Yes | 
| THOMAS | HARVIE |  | 
| BRADY | HENDERSON | Yes | 
| CONNOR | HENRY | Yes | 
| CAMERON | HILCHIE |  | 
| ZACHARY J | HISCOCK | Yes | 
| NICHOLAS | HOUSE | Yes | 
| JADEN | HOYLES | Yes | 
| BLAKE | JULIEN | Yes | 
| OWEN | KILEY | Yes | 
| BRYCE | LANE | Yes | 
| MARCO | LANGILLE | Yes | 
| RHYS | LANTHIER | Yes | 
| KALEB | LAWRENCE | Yes | 
| ANNELISE | LEBLANC |  | 
| RYLAN | LECLAIRE | Yes | 
| NOAH | LIVELY |  | 
| JULEN | LOUREIRO |  | 
| GRADY | MACDONALD | Yes | 
| MATTHEW | MACDONALD | Yes | 
| CHASE | MACDONALD | Yes | 
| LUCY | MACHRAY SAULNIER |  | 
| NICHOLAS | MACINTYRE | Yes | 
| RYAN | MACLENNAN | Yes | 
| JACK | MACMILLAN | Yes | 
| MATTEO |  |  | 
| DUNCAN | MCELMON-SULLIVAN | Yes | 
| CONNOR | MCGRATH |  | 
| CARTER HARLEY PAUL | MUNROE | Yes | 
| JACOB | MURRAY |  | 
| CONNOR | NAUFFTS | Yes | 
| WILLIAM | OLDFORD | Yes | 
| NOAH | OLIVER | Yes | 
| NATHAN | OUELLETTE | Yes | 
| LUKE | PELLEY |  | 
| SEAN | PERRIN | Yes | 
| JOEL | PIERCE | Yes | 
| ANTHONY | PITTS | Yes | 
| DEVIN | POWER |  | 
| JACOB | RAFUSE |  | 
| RYAN | RICHARDS | Yes | 
| JONAH | RICHARDSON | Yes | 
| KOHEN | ROMAINE | Yes | 
| HENRY | SALTER | Yes | 
| RYDER | SCALLION | Yes | 
| NATHAN | SHARPE |  | 
| JACKSON | STODDART | Yes | 
| JAYSE | TURNER |  | 
| CAMERON | URQUHART | Yes | 
| PHILIP | VEINOT | Yes | 
| JOEL | VERGE | Yes | 
| KEEGAN | WEBB |  | 
| KADEN | WEYMAN | Yes | 
| MORGAN | WHITE | Yes | 
| WARREN | WHITE |  | 
| BLAKE | WILSON | Yes | 
| HENRY | YOUNKER | 
 
 
 
 
| U18 | 
| First Name | Last Name | Comp Tryout | 
| KEEGAN | ANDERSON |  | 
| JAXSON | ANTHONY |  | 
| RYAN | ARNOLD |  | 
| NOAH | AVERY-GRAY | Yes | 
| CAYDEN | BARTLETT | Yes | 
| ZACHARY | BEAMISH | Yes | 
| SETH | BORDEN |  | 
| BRAYDEN | BOUCHER | Yes | 
| RYAN | BOZIN | Yes | 
| DAYMIAN | BROWN |  | 
| CAMERON | BRUSHETT | Yes | 
| CARTER | BURNS |  | 
| ALEXANDER | BUTLER |  | 
| LELAND | CASEY |  | 
| CONNOR | COKER | Yes | 
| ZANDER | COMEAU |  | 
| LIAM | COX |  | 
| OWEN | DECKER | Yes | 
| TYLER | DOLPHIN |  | 
| TANNER | DOWE |  | 
| RILEY | DUGGAN | Yes | 
| RYAN | DYKE | Yes | 
| ETHAN | FARTHING |  | 
| CARTER | FAULKNER |  | 
| LOGAN | FIFIELD | Yes | 
| KHALIQ | FINDLAY-HOWE |  | 
| KATIE | GAGNON |  | 
| ROBERT | GASPARETTO |  | 
| THOMAS | GEORGE | Yes | 
| CALEB | GRANT |  | 
| ETHAN | GREENHAM |  | 
| JOSHUA | HERRITT |  | 
| DEVYN | HURD |  | 
| BENJAMIN | JACKSON | Yes | 
| HOLDEN | KEATS |  | 
| NOLAN | KENNEDY | Yes | 
| AIDEN | LABELLE | Yes | 
| AYDEN | LEBLANC | Yes | 
| RYERSON | LEBLANC | Yes | 
| AIDEN | LECLAIRE |  | 
| MITCHELL | LOVASI | Yes | 
| NOAH | MACDONALD | Yes | 
| CARTER | MAHAR |  | 
| HAYDEN | MCAVOY | Yes | 
| MYLES | MCNEIL | Yes | 
| ETHAN | MEAGHER |  | 
| MICHAEL | MOMBOURQUETTE |  | 
| LANDON | MONAGHAN | Yes | 
| NATE | MONTGOMERY | Yes | 
| NOLAN | MURPHY | Yes | 
| ROSS | OSMOND |  | 
| RYAN | PITCHER | Yes | 
| ALEXANDER | POTTIE |  | 
| CAMERON | REID |  | 
| COLTEN | ROACHE |  | 
| JACK | ROGERS | Yes | 
| MATTHEW | RYAN | Yes | 
| CRAIG | SAULNIER | Yes | 
| LUKE | SAUNDERS |  | 
| HAYDEN | SEAMAN |  | 
| TRISTAN | SHORTALL | Yes | 
| PATRICK | SICHKY |  | 
| BROGAN | SMITH | Yes | 
| JARID | SMYSNIUK | Yes | 
| ALEXANDER | STODDART |  | 
| BRAEDEN | STURGE | Yes | 
| PRESTON | SULLIVAN | Yes | 
| JAKE | SWINEMAR |  | 
| ASHTON | TRUEMAN |  | 
| NICHOLAS | VIETH |  | 
| CONNOR | WHITE |  | 
| MORGAN | WHYTEWOOD | Yes | 
 
Thank you to all SMHA families for your patience while we've worked through all the challenges of this new registration system. 
Helen Scammell
Registrar, SMHA
Registration@FlyersHockey.ca