League News
U11 Rec Final Rosters
Hello U11 families ,
We are happy to share the final placements of U11 recreational players for the 2023/2024 season.
The coaches from each team will be in touch with parents in the next few days.
To the goalie parents: Wednesday evening at ECV @ 5:30 is Goalie Development - This starts tonight.
Please see below for this weekends schedule




Saturday Oct 21, 2023 Arena:
8:00am - Sharks
9:00am -Bruins
10:00am - Canadians
11:00- Leafs
Sunday Oct 22, 2023 ECV:
7:30am-9:00am - Canadians/Leafs
9:00am-10:30am -Bruins/Sharks
Oct 18, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Bedford White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Acadia | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Halifax Red | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Halifax Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Yarmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Western Valley | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 11 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close