U18 Rec Evaluations
This page will contain all details pertaining to U18 Division for U18 Rec Evaluations.
U18 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Congratulations to all of our U18 Flyers on their team placements! We are looking forward to a great 2025/26 season!
U18 Team Rosters
BRUINS ( HURSHMAN) | POS | |
Koleton | Soper | Goaltender |
ALIVIA | DOUTHWRIGHT | Forward |
ZACH | FRASER | Forward |
COOPER | JONES | Forward |
COHEN | LIVELY | Forward |
ROBERT | MACAULAY | Forward |
CAIDEN | MACNEIL | Forward |
MATTEO | MARCATTILI MCCARTHY | Forward |
KINGSTON | MELDRUM | Forward |
COHEN | METZLER | Forward |
BRODY | MILLS | Forward |
BRADY | NOILES | Forward |
BEN | POIRIER | Forward |
KODI | CROSSLEY | Defense |
VINCENT | DICAIRE | Defense |
JAY | FALCONE | Defense |
ETHAN | HURSHMAN | Defense |
GABE | SIMPSON | Defense |
CANADIENS (LOUREIRO) | POS | |
ETHAN | BOUCHER | Goaltender |
GABE | BEATON | Forward |
MATTHEW | BENNETT | Forward |
NOLAN | CASEY | Forward |
LOGAN | CODNER | Forward |
OWEN | JOSEY | Forward |
JAKE | MACKEY | Forward |
ELIJAH | MURPHY | Forward |
DOMINIK | OUELLETTE | Forward |
KEEGAN | WEBB | Forward |
IAN | WHITE | Forward |
AUSTIN WP | BOUTILIER | Defense |
AUSTIN NICHOLAS | BOUTILIER | Defense |
KAYDON | CROXEN | Defense |
JULEN | LOUREIRO | Defense |
CONNOR | MCGRATH | Defense |
REILEY | QUILLAN | Defense |
WARREN | WHITE | Defense |
LEAFS ( LeBLANC) | POS | |
SAWYER | SMITH | Goaltender |
MACK | BELFIELD | Forward |
CARSON | CAREW | Forward |
GAVIN | CLARKE | Forward |
ADDISON | DODGE | Forward |
Lucas | Foran | Forward |
CALEB | LEBLANC | Forward |
CONNOR | MORRISON | Forward |
JAMES | RIEHL | Forward |
NINA | ROBINSON | Forward |
BROCK | ROGERS | Forward |
CHASE | TOWER | Forward |
CALLUM | ANDERSON | Defense |
EVAN | BALCOM | Defense |
JAXON | CONNOLLY | Defense |
VICTORIA | DIETRICH | Defense |
JAKE | ELLIOTT | Defense |
CONNOR | JOHNSON | Defense |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close